Contract spend by quarter
Purchases through revenue-share contracts, by calendar quarter, across the 2025-26 fiscal year (July–June). Buses run a separate Apr–Mar bid cycle and are shown below; Sourcewell, vendor partnerships and Child Nutrition carry no cooperative admin fee, so they are not counted here.
All contracts used · 16 vendors
Every vendor your 41 active member districts purchased through CIESC cooperative contracts this year, by spend. Click a district below for its full report. Child Nutrition purchases carry no cooperative admin fee, so they earn no revenue share and are not included here. Sourcewell purchases are listed separately below.
Sourcewell purchases
Purchases your member districts made through a Sourcewell contract. Sourcewell is a national purchasing cooperative — it keeps its own administrative fee, so these purchases carry no CIESC cooperative admin fee and are not part of the contract spend above.
District × contract matrix
Each member district's spend across all 16 contracts used. Darker = more spend. Click a district to open its full coop report.
| District | Amazon | CDWG IT | CDWG Chromebooks | Purposeful Design | CMP | KI Furniture | School Specialty | Staples | Apple | Lakeshore Learning | B&H Photo | GBC/ACCO | Office Depot | Really Good Stuff | School Health | School Nurse Supply | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tippecanoe School Corp | · | · | · | · | · | · | · | · | · | · | · | $2,442,880 | |||||
| North Montgomery Com Sch Corp | · | · | · | · | · | · | · | · | · | · | $200,251 | ||||||
| Western School Corporation | · | · | · | · | · | · | · | · | · | · | · | $193,843 | |||||
| West Lafayette Com School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $173,753 | ||||
| Kankakee Valley School Corp | · | · | · | · | · | · | · | · | · | $151,297 | |||||||
| Delphi Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $123,899 | |||
| South Newton School Corp | · | · | · | · | · | · | · | · | · | · | $121,985 | ||||||
| Northwestern School Corp | · | · | · | · | · | · | · | · | · | · | · | $116,786 | |||||
| Tri-County School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $103,767 | ||
| MSD Warren County | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $100,479 | ||
| Covington Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $99,296 | ||||
| Taylor Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $81,937 | ||||
| Frontier School Corporation | · | · | · | · | · | · | · | · | · | · | · | $75,782 | |||||
| Benton Community School Corp | · | · | · | · | · | · | · | · | · | · | · | $71,837 | |||||
| Lafayette School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $65,917 | ||
| Community Schools of Frankfort | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $61,904 | |
| South Montgomery Com Sch Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $59,414 | |||
| Clinton Prairie School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | $58,305 | ||||
| Attica Consolidated School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $39,000 | |
| Crawfordsville Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | $34,892 | ||||
| Rensselaer Central School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $31,692 | |||
| Tipton Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $28,881 | |||
| Rossville Con School District | · | · | · | · | · | · | · | · | · | · | · | · | · | $24,930 | |||
| Wabash Valley Education Center | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $24,376 | |
| Clinton Central School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | $22,718 | |||
| Peru Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $20,954 | |
| Carroll Consolidated School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $20,494 | ||
| Eastern Howard School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $19,335 | ||
| Southeast Fountain School Corp | · | · | · | · | · | · | · | · | · | · | · | $18,785 | |||||
| Pioneer Regional School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $13,476 | ||
| Maconaquah School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $9,113 | |||
| Saint James Lutheran School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $5,649 | ||
| North Newton School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $2,374 | ||
| Lewis Cass Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $2,160 | |
| North White School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,917 | |
| Logansport Community Sch Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,762 | |
| Tri-Central Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $404 | ||
| Redeemer Lutheran School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $358 | |
| Saint Mary Cathedral | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $76 | |
| Central Catholic High School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Lafayette Christian School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint Boniface School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Saint Lawrence Catholic School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Twin Lakes School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
School buses
Member districts · 44
41 purchased through a cooperative contract this year. A $0 isn't always a miss — the ⓘ explains districts that, for example, contract transportation out.
| District | Spend | Saved | Vendors | Categories | Missed |
|---|---|---|---|---|---|
| Tippecanoe School Corp | $5,620,229 | $578,576 | 5 | 5 | 1 |
| Kankakee Valley School Corp | $1,070,147 | $55,259 | 7 | 5 | 1 |
| Northwestern School Corp | $982,250 | $48,357 | 5 | 5 | 2 |
| Crawfordsville Community Schools | $685,426 | $21,978 | 4 | 4 | 3 |
| Western School Corporation | $676,149 | $53,769 | 5 | 4 | 2 |
| North Montgomery Com Sch Corp | $673,441 | $55,050 | 6 | 4 | 2 |
| Clinton Central School Corporation | $606,535 | $4,544 | 3 | 3 | 3 |
| South Montgomery Com Sch Corp | $577,646 | $26,883 | 3 | 3 | 3 |
| Logansport Community Sch Corp | $574,525 | $15,352 | 1 | 1 | 5 |
| Tipton Community School Corp | $539,128 | $20,776 | 3 | 3 | 3 |
| Benton Community School Corp | $538,079 | $24,367 | 5 | 4 | 3 |
| Delphi Community School Corp | $451,711 | $34,780 | 3 | 2 | 4 |
| MSD Warren County | $438,867 | $30,096 | 2 | 2 | 4 |
| Southeast Fountain School Corp | $422,454 | $18,757 | 5 | 4 | 3 |
| North Newton School Corp | $415,896 | $15,475 | 2 | 2 | 4 |
| Maconaquah School Corp | $314,156 | $11,823 | 3 | 3 | 3 |
| South Newton School Corp | $234,714 | $29,397 | 6 | 5 | 2 |
| Community Schools of Frankfort | $220,134 | $17,381 | 1 | 1 | 5 |
| Clinton Prairie School Corporation | $212,117 | $16,661 | 4 | 4 | 2 |
| Twin Lakes School Corp | $211,333 | $5,000 | 0 | 0 | 6 |
| Attica Consolidated School Corp | $202,569 | $12,800 | 1 | 1 | 5 |
| Rossville Con School District | $200,698 | $9,986 | 3 | 3 | 3 |
| Carroll Consolidated School Corp | $188,490 | $9,099 | 2 | 2 | 4 |
| West Lafayette Com School Corp | $173,753 | $34,751 | 4 | 4 | 2 |
| Lewis Cass Schools | $164,333 | $5,432 | 1 | 1 | 5 |
| North White School Corp | $159,907 | $5,383 | 1 | 1 | 5 |
| Rensselaer Central School Corp | $140,658 | $11,338 | 3 | 3 | 3 |
| Pioneer Regional School Corp | $124,129 | $7,695 | 2 | 2 | 4 |
| Tri-County School Corporation | $103,767 | $20,753 | 2 | 2 | 4 |
| Covington Community School Corp | $99,296 | $19,859 | 4 | 4 | 2 |
| Taylor Community School Corp | $81,937 | $16,387 | 4 | 4 | 2 |
| Frontier School Corporation | $75,782 | $15,156 | 5 | 3 | 3 |
| Lafayette School Corporation | $65,917 | $13,183 | 2 | 2 | 4 |
| Wabash Valley Education Center | $24,376 | $4,875 | 1 | 1 | 5 |
| Peru Community Schools | $20,954 | $4,191 | 1 | 1 | 5 |
| Eastern Howard School Corporation | $19,335 | $3,867 | 2 | 2 | 4 |
| Saint James Lutheran School | $5,649 | $1,130 | 2 | 2 | 4 |
| Tri-Central Community Schools | $404 | $81 | 2 | 2 | 4 |
| Redeemer Lutheran School | $358 | $72 | 1 | 1 | 5 |
| Saint Mary Cathedral | $76 | $15 | 1 | 1 | 5 |
| Central Catholic High School | $0 | $0 | 0 | 0 | 6 |
| Lafayette Christian School | $0 | $0 | 0 | 0 | 6 |
| Saint Boniface School | $0 | $0 | 0 | 0 | 6 |
| Saint Lawrence Catholic School | $0 | $0 | 0 | 0 | 6 |